health discovery health and fitness logo
 

Body Mass Index Chart

Your body mass index can be calculated and compared on this chart.



Body Mass Index Chart
Calculate your body Mass Index 

BMI

Height (in)

58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76

Wgt. (lbs)

4'10" 4'11" 5'0" 5'1" 5'2" 5'3" 5'4" 5'5" 5'6" 5'7" 5'8" 5'9" 5'10" 5'11" 6'0" 6'1' 6'2" 6'3' 6'4'
100 21 20 20 19 18 18 17 17 16 16 15 15 14 14 14 13 13 13 12
105 22 21 21 20 19 19 18 18 17 16 16 16 15 15 14 14 14 13 13
110 23 22 22 21 20 20 19 18 18 17 17 16 16 15 15 15 14 14 13
115 24 23 23 22 21 20 20 19 19 18 18 17 17 16 16 15 15 14 14
120 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16 16 15 15 15
125 26 25 24 24 23 22 22 21 20 20 19 18 18 17 17 17 16 16 15
130 27 26 25 25 24 23 22 22 21 20 20 19 19 18 18 17 17 16 16
135 28 27 26 26 25 24 23 23 22 21 21 20 19 19 18 18 17 17 16
140 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18 17
145 30 29 28 27 27 26 25 24 23 23 22 21 21 20 20 19 19 18 18
150 31 30 29 28 27 27 26 25 24 24 23 22 22 21 20 20 19 19 18
155 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 20 20 19 19
160 34 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20 20
165 35 33 32 31 30 29 28 28 27 26 25 24 24 23 22 22 21 21 20
170 36 34 33 32 31 30 29 28 27 27 26 25 24 24 23 22 22 21 21
175 37 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22 21
180 38 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23 22
185 39 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23 23
190 40 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24 23
195 41 39 38 37 36 35 34 33 32 31 30 29 28 27 27 26 25 24 24
200 42 40 39 38 37 36 34 33 32 31 30 30 29 28 27 26 26 25 24
205 43 41 40 39 38 36 35 34 33 32 31 30 29 29 28 27 26 26 25
210 44 43 41 40 38 37 36 35 34 33 32 31 30 29 29 28 27 26 26
215 45 44 42 41 39 38 37 36 35 34 33 32 31 30 29 28 28 27 26
220 46 45 43 42 40 39 38 37 36 35 34 33 32 31 30 29 28 28 27
225 47 46 44 43 41 40 39 38 36 35 34 33 32 31 31 30 29 28 27
230 48 47 45 44 42 41 40 38 37 36 35 34 33 32 31 30 30 29 28
235 49 48 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30 29 29
240 50 49 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31 30 29
245 51 50 48 46 45 43 42 41 40 38 37 36 35 34 33 32 32 31 30
250 52 51 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32 31 30
255 53 52 50 48 47 45 44 43 41 40 39 38 37 36 35 34 33 32 31
260 54 53 51 49 48 46 45 43 42 41 40 38 37 36 35 34 33 33 32
265 56 54 52 50 49 47 46 44 43 42 40 39 38 37 36 35 34 33 32
270 57 55 53 51 49 48 46 45 44 42 41 40 39 38 37 36 35 34 33
275 58 56 54 52 50 49  
 



Disclaimer, Privacy Statement & Terms of Use
.  
Copyright © 2000-2012 - Health Discovery Network 
All rights reserved.

Health Discovery is independently owned & operated and is not affiliated with Weight Watchers or Discovery Health Channel

Contact Us

All information here at HealthDiscovery is intended for your general knowledge only, and is not a substitute for medical advice or treatment for specific medical conditions.
You should seek prompt medical care for any specific health issues, and consult your physician before starting a new diet or fitness regimen.

 This site is presented under the rights of the First Amendment - rights worth fighting for.